Post by mchales_army on Sept 19, 2014 13:38:21 GMT -5
City/State Ballpark 1B 2B 3B LF RF PF Division
Albuquerque (New Mexico) Isotopes Park 4 4 4 1 0 1.211 West
Anaheim (California) Angel Stadium 0 -2 -2 0 0 0.951 West
Arizona (Arizona) Chase Field 0 1 3 0 1 1.05 West
Atlanta (Georgia) Turner Field -1 -1 0 1 1 0.95 South, East
Augusta (Maine) Noes Field -2 -2 -3 0 -1 0.904 North, East
Austin (Texas) Dell Diamond 2 2 2 0 1 1.072 South
Baltimore (Maryland) Oriole Park at Camden Yards 1 -3 -2 1 1 0.956 East
Boise (Idaho) Memorial Stadium 2 1 2 1 1 1.07 North, West
Boston (Massachusetts) Fenway Park 2 4 0 1 0 1.085 East
Buffalo (New York) Dunn Tire Park -1 -1 -1 0 0 0.953 North, East
Burlington (Vermont) Mustain Stadium -4 -3 -3 -4 -4 0.809 North, East
Charleston (South Carolina) Joseph P. Riley, Jr. Park -1 -1 -2 1 0 0.956 South, East
Charlotte (North Carolina) Knights Castle 0 0 0 0 0 0.983 South, East
Cheyenne (Wyoming) Conte Yard 1 0 1 -1 -2 1 West
Chicago (Illinois) Wrigley Field 2 0 -1 2 2 1.047 North, East
Chicago (Illinois) U.S. Cellular Field 0 -1 0 0 1 0.968 North, East
Cincinnati (Ohio) Great American Ball Park 0 0 -3 2 2 1.01 North, East
Cleveland (Ohio) Jacobs Field 1 0 -2 0 0 1.011 North, East
Colorado (Colorado) Coors Field 3 2 3 4 4 1.38 West
Colorado Springs (Colorado) Security Service Field 1 0 1 -1 -2 1 West
Columbus (Ohio) Cooper Stadium 0 0 0 -2 0 0.991 North, East
Detroit (Michigan) Comerica Park 2 -2 3 -2 -2 0.94 North
Dover (Delaware) Watkins Field 0 1 0 1 2 1.054 North, East
Durham (North Carolina) Durham Bulls Athletic Park 2 2 1 4 3 1.129 South, East
El Paso (Texas) Citibank Ballpark 0 0 0 -2 -2 0.963 South
Fargo (North Dakota) Cash Field 0 0 0 0 1 1.041 North
Florida (Florida) Dolphin Stadium 0 -1 2 -2 -2 0.94 South, East
Fresno (California) Grizzlies Stadium 0 -1 0 -2 -2 0.927 West
Hartford (Connecticut) Welch Park 2 3 1 4 4 1.134 North, East
Helena (Montana) Kindrick Field 0 0 0 0 1 1.041 West, North
Honolulu (Hawaii) Aloha Stadium -2 0 -1 -2 0 0.956 West
Houston (Texas) Minute Maid Park 0 0 2 2 1 1.006 South
Huntington (West Virginia) Eble Park 2 3 2 2 3 1.134 South, East
Indianapolis (Indiana) Victory Field 2 2 2 0 2 1.078 East
Iowa City (Iowa) Principal Park -2 -2 -2 -2 -2 0.898 North, South, East, West
Jackson (Mississippi) Boon Stadium 0 0 0 -1 -1 0.957 South
Jacksonville (Florida) The Baseball Grounds of Jacksonville 0 0 -1 0 0 0.957 East, South
Kansas City (Missouri) Kauffman Stadium 1 2 3 -2 -2 1.057 North, South, East, West
Las Vegas (Nevada) Cashman Field -2 -2 -2 0 0 0.934 West
Little Rock (Arkansas) Ray Winder Field 0 0 0 0 0 1.021 South
Los Angeles (California) Dodger Stadium 2 -4 -3 -1 -1 0.872 West
Louisville (Kentucky) Louisville Slugger Field 2 1 1 2 1 1.068 South, East
Madison (Wisconsin) Bessire Ballpark 2 3 2 3 4 1.161 North
Memphis (Tennessee) AutoZone Park -2 -2 -3 -2 -2 0.875 South
Mexico City (Mexico) Foro Sol -1 -1 0 0 0 0.956 South
Milwaukee (Wisconsin) Miller Park -2 0 0 1 1 0.99 North
Minnesota (Minnesota) Humphrey Metrodome 0 2 2 0 0 1.068 North
Monterrey (Mexico) Estadio Monterrey 1 1 0 2 2 1.07 South
Montgomery (Alabama) Montgomery Riverwalk Stadium 2 2 2 1 1 1.083 South
Montreal (Quebec) Olympic Stadium 2 2 2 1 1 1.074 North
Nashville (Tennessee) Herschel Greer Stadium 1 1 1 1 2 1.067 South
New Britain (Connecticut) New Britain Stadium -1 -1 -1 0 0 0.946 East, North
New Orleans (Louisiana) Zephyr Field 1 1 1 1 1 1.069 South
New York (New York) Yankee Stadium (II) 0 -1 -1 0 0 0.951 North, East
New York (New York) Shea Stadium 0 -1 -1 -1 -1 0.927 North, East
Norfolk (Virginia) Harbor Park 0 -1 0 0 0 0.964 East, South
Oakland (California) Oakland-Alameda County Coliseum -1 -2 -2 -1 -1 0.895 West
Oklahoma City (Oklahoma) AT&T Bricktown Ballpark 0 -2 0 -4 -4 0.843 South, West
Omaha (Nebraska) Rosenblatt Stadium -1 -2 -1 -2 -2 0.919 West
Ottawa (Ontario) Lynx Stadium 0 0 0 0 0 0.999 North
Pawtucket (Rhode Island) McCoy Stadium 0 0 0 -1 -1 0.96 East, North
Philadelphia (Pennsylvania) Citizens Bank Park -1 0 0 1 1 1.01 North, East
Pittsburgh (Pennsylvania) PNC Park 2 1 -1 -2 -2 1 North, East
Portland (Oregon) PGE Park -4 -3 -4 -2 -2 0.855 North, West
Richmond (Virginia) The Diamond 0 0 0 0 0 0.971 South, East
Rochester (New York) Frontier Field 0 0 0 0 0 1.006 East, North
Sacramento (California) Raley Field -1 -2 -1 -2 -2 0.906 West
Salem (Oregon) Volcanoes Stadium 0 0 0 1 1 1.043 West
Salt Lake City (Utah) Franklin Covey Field 1 1 1 0 1 1.056 North, West
San Antonio (Texas) Nelson Wolff Municipal Stadium -4 -4 -4 0 -2 0.832 South
San Diego (California) Petco Park -3 -3 3 -3 -3 0.83 West
San Francisco (California) AT&T Park 1 0 3 -3 -3 0.93 West
San Jose (California) San Jose Municipal Stadium -4 -4 -4 -2 -2 0.809 West
San Juan (Puerto Rico) Hiram Bithorn Stadium 0 2 0 2 3 1.08 South, East
Santa Cruz (California) Vaniglia Stadium -2 -2 -2 -2 -2 0.904 West
Santa Fe (New Mexico) WhatIfSports Field 4 4 3 4 4 1.332 South
Scottsdale (Arizona) The Davis Ballpark 2 2 2 2 2 1.119 West
Scranton (Pennsylvania) Lackawanna County Stadium 0 0 0 0 1 1.036 North, East
Seattle (Washington) Safeco Field -3 -2 -1 -2 -2 0.88 North, West
Sioux Falls (South Dakota) Razavi Field -1 -2 -1 -2 -2 0.919 North
St. Louis (Missouri) Busch Stadium (II) -2 -2 -1 -1 -1 0.95 North, South, East, West
Syracuse (New York) Alliance Bank Stadium 0 0 0 0 0 0.998 North, East
Tacoma (Washington) Cheney Stadium -4 -4 -4 -4 -4 0.793 North, West
Tampa Bay (Florida) Tropicana Field -1 0 1 0 -1 0.99 South, East
Texas (Texas) Ameriquest Field in Arlington 2 0 2 1 1 1.1 South
Toledo (Ohio) Fifth Third Field 0 -1 0 -1 -1 0.967 North, East
Toronto (Ontario) Rogers Centre -2 2 0 1 1 1.028 North
Trenton (New Jersey) Waterfront Park 0 0 0 0 0 1.02 North, East
Tucson (Arizona) Tucson Electric Park 3 3 4 3 3 1.194 West
Vancouver (British Columbia) Nat Bailey Stadium 0 0 0 0 0 1.035 North, West
Washington D.C. (District Of Columbia) Nationals Park 1 0 0 -1 -1 1.004 East
Wichita (Kansas) Lawrence-Dumont Stadium -3 -2 -2 -3 -1 0.894 North, South, East, West
Albuquerque (New Mexico) Isotopes Park 4 4 4 1 0 1.211 West
Anaheim (California) Angel Stadium 0 -2 -2 0 0 0.951 West
Arizona (Arizona) Chase Field 0 1 3 0 1 1.05 West
Atlanta (Georgia) Turner Field -1 -1 0 1 1 0.95 South, East
Augusta (Maine) Noes Field -2 -2 -3 0 -1 0.904 North, East
Austin (Texas) Dell Diamond 2 2 2 0 1 1.072 South
Baltimore (Maryland) Oriole Park at Camden Yards 1 -3 -2 1 1 0.956 East
Boise (Idaho) Memorial Stadium 2 1 2 1 1 1.07 North, West
Boston (Massachusetts) Fenway Park 2 4 0 1 0 1.085 East
Buffalo (New York) Dunn Tire Park -1 -1 -1 0 0 0.953 North, East
Burlington (Vermont) Mustain Stadium -4 -3 -3 -4 -4 0.809 North, East
Charleston (South Carolina) Joseph P. Riley, Jr. Park -1 -1 -2 1 0 0.956 South, East
Charlotte (North Carolina) Knights Castle 0 0 0 0 0 0.983 South, East
Cheyenne (Wyoming) Conte Yard 1 0 1 -1 -2 1 West
Chicago (Illinois) Wrigley Field 2 0 -1 2 2 1.047 North, East
Chicago (Illinois) U.S. Cellular Field 0 -1 0 0 1 0.968 North, East
Cincinnati (Ohio) Great American Ball Park 0 0 -3 2 2 1.01 North, East
Cleveland (Ohio) Jacobs Field 1 0 -2 0 0 1.011 North, East
Colorado (Colorado) Coors Field 3 2 3 4 4 1.38 West
Colorado Springs (Colorado) Security Service Field 1 0 1 -1 -2 1 West
Columbus (Ohio) Cooper Stadium 0 0 0 -2 0 0.991 North, East
Detroit (Michigan) Comerica Park 2 -2 3 -2 -2 0.94 North
Dover (Delaware) Watkins Field 0 1 0 1 2 1.054 North, East
Durham (North Carolina) Durham Bulls Athletic Park 2 2 1 4 3 1.129 South, East
El Paso (Texas) Citibank Ballpark 0 0 0 -2 -2 0.963 South
Fargo (North Dakota) Cash Field 0 0 0 0 1 1.041 North
Florida (Florida) Dolphin Stadium 0 -1 2 -2 -2 0.94 South, East
Fresno (California) Grizzlies Stadium 0 -1 0 -2 -2 0.927 West
Hartford (Connecticut) Welch Park 2 3 1 4 4 1.134 North, East
Helena (Montana) Kindrick Field 0 0 0 0 1 1.041 West, North
Honolulu (Hawaii) Aloha Stadium -2 0 -1 -2 0 0.956 West
Houston (Texas) Minute Maid Park 0 0 2 2 1 1.006 South
Huntington (West Virginia) Eble Park 2 3 2 2 3 1.134 South, East
Indianapolis (Indiana) Victory Field 2 2 2 0 2 1.078 East
Iowa City (Iowa) Principal Park -2 -2 -2 -2 -2 0.898 North, South, East, West
Jackson (Mississippi) Boon Stadium 0 0 0 -1 -1 0.957 South
Jacksonville (Florida) The Baseball Grounds of Jacksonville 0 0 -1 0 0 0.957 East, South
Kansas City (Missouri) Kauffman Stadium 1 2 3 -2 -2 1.057 North, South, East, West
Las Vegas (Nevada) Cashman Field -2 -2 -2 0 0 0.934 West
Little Rock (Arkansas) Ray Winder Field 0 0 0 0 0 1.021 South
Los Angeles (California) Dodger Stadium 2 -4 -3 -1 -1 0.872 West
Louisville (Kentucky) Louisville Slugger Field 2 1 1 2 1 1.068 South, East
Madison (Wisconsin) Bessire Ballpark 2 3 2 3 4 1.161 North
Memphis (Tennessee) AutoZone Park -2 -2 -3 -2 -2 0.875 South
Mexico City (Mexico) Foro Sol -1 -1 0 0 0 0.956 South
Milwaukee (Wisconsin) Miller Park -2 0 0 1 1 0.99 North
Minnesota (Minnesota) Humphrey Metrodome 0 2 2 0 0 1.068 North
Monterrey (Mexico) Estadio Monterrey 1 1 0 2 2 1.07 South
Montgomery (Alabama) Montgomery Riverwalk Stadium 2 2 2 1 1 1.083 South
Montreal (Quebec) Olympic Stadium 2 2 2 1 1 1.074 North
Nashville (Tennessee) Herschel Greer Stadium 1 1 1 1 2 1.067 South
New Britain (Connecticut) New Britain Stadium -1 -1 -1 0 0 0.946 East, North
New Orleans (Louisiana) Zephyr Field 1 1 1 1 1 1.069 South
New York (New York) Yankee Stadium (II) 0 -1 -1 0 0 0.951 North, East
New York (New York) Shea Stadium 0 -1 -1 -1 -1 0.927 North, East
Norfolk (Virginia) Harbor Park 0 -1 0 0 0 0.964 East, South
Oakland (California) Oakland-Alameda County Coliseum -1 -2 -2 -1 -1 0.895 West
Oklahoma City (Oklahoma) AT&T Bricktown Ballpark 0 -2 0 -4 -4 0.843 South, West
Omaha (Nebraska) Rosenblatt Stadium -1 -2 -1 -2 -2 0.919 West
Ottawa (Ontario) Lynx Stadium 0 0 0 0 0 0.999 North
Pawtucket (Rhode Island) McCoy Stadium 0 0 0 -1 -1 0.96 East, North
Philadelphia (Pennsylvania) Citizens Bank Park -1 0 0 1 1 1.01 North, East
Pittsburgh (Pennsylvania) PNC Park 2 1 -1 -2 -2 1 North, East
Portland (Oregon) PGE Park -4 -3 -4 -2 -2 0.855 North, West
Richmond (Virginia) The Diamond 0 0 0 0 0 0.971 South, East
Rochester (New York) Frontier Field 0 0 0 0 0 1.006 East, North
Sacramento (California) Raley Field -1 -2 -1 -2 -2 0.906 West
Salem (Oregon) Volcanoes Stadium 0 0 0 1 1 1.043 West
Salt Lake City (Utah) Franklin Covey Field 1 1 1 0 1 1.056 North, West
San Antonio (Texas) Nelson Wolff Municipal Stadium -4 -4 -4 0 -2 0.832 South
San Diego (California) Petco Park -3 -3 3 -3 -3 0.83 West
San Francisco (California) AT&T Park 1 0 3 -3 -3 0.93 West
San Jose (California) San Jose Municipal Stadium -4 -4 -4 -2 -2 0.809 West
San Juan (Puerto Rico) Hiram Bithorn Stadium 0 2 0 2 3 1.08 South, East
Santa Cruz (California) Vaniglia Stadium -2 -2 -2 -2 -2 0.904 West
Santa Fe (New Mexico) WhatIfSports Field 4 4 3 4 4 1.332 South
Scottsdale (Arizona) The Davis Ballpark 2 2 2 2 2 1.119 West
Scranton (Pennsylvania) Lackawanna County Stadium 0 0 0 0 1 1.036 North, East
Seattle (Washington) Safeco Field -3 -2 -1 -2 -2 0.88 North, West
Sioux Falls (South Dakota) Razavi Field -1 -2 -1 -2 -2 0.919 North
St. Louis (Missouri) Busch Stadium (II) -2 -2 -1 -1 -1 0.95 North, South, East, West
Syracuse (New York) Alliance Bank Stadium 0 0 0 0 0 0.998 North, East
Tacoma (Washington) Cheney Stadium -4 -4 -4 -4 -4 0.793 North, West
Tampa Bay (Florida) Tropicana Field -1 0 1 0 -1 0.99 South, East
Texas (Texas) Ameriquest Field in Arlington 2 0 2 1 1 1.1 South
Toledo (Ohio) Fifth Third Field 0 -1 0 -1 -1 0.967 North, East
Toronto (Ontario) Rogers Centre -2 2 0 1 1 1.028 North
Trenton (New Jersey) Waterfront Park 0 0 0 0 0 1.02 North, East
Tucson (Arizona) Tucson Electric Park 3 3 4 3 3 1.194 West
Vancouver (British Columbia) Nat Bailey Stadium 0 0 0 0 0 1.035 North, West
Washington D.C. (District Of Columbia) Nationals Park 1 0 0 -1 -1 1.004 East
Wichita (Kansas) Lawrence-Dumont Stadium -3 -2 -2 -3 -1 0.894 North, South, East, West